PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Plot size | 2.160 sqm |
Rentable area | 1.560 sqm |
Living area | 1.527 sqm |
Storage area | 33 sqm |
Wohneinheiten | 27 |
Storage units | 2 |
Vermietungsstatus | rented |
Year of construction | 1967 |
Quality of equipment/features | Standard |
NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € |
Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Plot size | 2.160 sqm |
Rentable area | 1.560 sqm | Living area | 1.527 sqm |
Storage area | 33 sqm | Wohneinheiten | 27 |
Storage units | 2 | Vermietungsstatus | rented |
Year of construction | 1967 | Quality of equipment/features | Standard |
NKM p.m. (IST) | 13.546,70 € | NKM p.m. (SOLL) | 15.776,50 € |
Purchase price | 2.595.000 € | Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Rentable area | 1.560 sqm |
Living area | 1.527 sqm |
Vermietungsstatus | rented |
Number of rooms | 47 |
Year of construction | 1967 |
Quality of equipment/features | Standard |
NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € |
Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Rentable area | 1.560 sqm |
Living area | 1.527 sqm | Vermietungsstatus | rented |
Number of rooms | 47 | Year of construction | 1967 |
Quality of equipment/features | Standard | NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € | Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Rentable area | 1.560 sqm |
Living area | 1.527 sqm |
Vermietungsstatus | rented |
Number of rooms | 47 |
Year of construction | 1967 |
Quality of equipment/features | Standard |
NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € |
Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Rentable area | 1.560 sqm |
Living area | 1.527 sqm | Vermietungsstatus | rented |
Number of rooms | 47 | Year of construction | 1967 |
Quality of equipment/features | Standard | NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € | Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Living area | 1.527 sqm |
Number of rooms | 47 |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Living area | 1.527 sqm |
Number of rooms | 47 | Year of construction | 1967 |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles | Heating type | Central heating (gas) |
Zustand Badezimmer | funktional | Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Living area | 1.527 sqm |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Living area | 1.527 sqm |
Year of construction | 1967 | Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) | type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) | Zustand Badezimmer | funktional |
Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Total area | 1.560 sqm |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
NKM p.m. (IST) | 13.546,70 € |
Gesamtmiete (IST) | 13.546,70 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Total area | 1.560 sqm |
Year of construction | 1967 | Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) | type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) | Zustand Badezimmer | funktional |
NKM p.m. (IST) | 13.546,70 € | Gesamtmiete (IST) | 13.546,70 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Vermietungsstatus | rented |
Plot size | 2.160 sqm |
NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € |
Purchase price | 2.595.000 € |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Vermietungsstatus | rented |
Plot size | 2.160 sqm | NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € | Purchase price | 2.595.000 € |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Living area | 1.527 sqm |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
NKM p.m. (IST) | 13.546,70 € |
Gesamtmiete (IST) | 13.546,70 € |
Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Living area | 1.527 sqm |
Year of construction | 1967 | Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) | type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) | Zustand Badezimmer | funktional |
NKM p.m. (IST) | 13.546,70 € | Gesamtmiete (IST) | 13.546,70 € |
Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Living area | 1.527 sqm |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Roof shape | Saddle roof |
Facade | Klinker |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
NKM p.m. (IST) | 13.546,70 € |
Gesamtmiete (IST) | 13.546,70 € |
Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Living area | 1.527 sqm |
Year of construction | 1967 | Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) | Roof shape | Saddle roof |
Facade | Klinker | type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) | Zustand Badezimmer | funktional |
NKM p.m. (IST) | 13.546,70 € | Gesamtmiete (IST) | 13.546,70 € |
Parking spaces | 2 Private parking spaces 14 Garages |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Plot size | 2.160 sqm |
Living area | 1.527 sqm |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Roof shape | Saddle roof |
Facade | Klinker |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Plot size | 2.160 sqm |
Living area | 1.527 sqm | Year of construction | 1967 |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
Roof shape | Saddle roof | Facade | Klinker |
type of flooring | Laminate flooring, Tiles | Heating type | Central heating (gas) |
Zustand Badezimmer | funktional | Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Plot size | 2.160 sqm |
Total area | 1.560 sqm |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € |
Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Plot size | 2.160 sqm |
Total area | 1.560 sqm | Year of construction | 1967 |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles | Heating type | Central heating (gas) |
Zustand Badezimmer | funktional | NKM p.m. (IST) | 13.546,70 € |
NKM p.m. (SOLL) | 15.776,50 € | Purchase price | 2.595.000 € |
Parking spaces | 2 Private parking spaces 14 Garages |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 738_KA_6 |
Postcode | 47800 |
City | Krefeld / Bockum |
Type of property | House |
Type of commercialization | Purchase |
Total area | 1.560 sqm |
Plot size | 2.160 sqm |
Year of construction | 1967 |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles |
Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
PropNo | 738_KA_6 | Postcode | 47800 |
City | Krefeld / Bockum | Type of property | House |
Type of commercialization | Purchase | Total area | 1.560 sqm |
Plot size | 2.160 sqm | Year of construction | 1967 |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
type of flooring | Laminate flooring, Tiles | Heating type | Central heating (gas) |
Zustand Badezimmer | funktional |
Energy certificate | Energy consumption data |
Energy pass valid until | 02.08.2028 |
Energy consumption | 166,6 kWh/(m²a) |
Year of construction according to energy certificate | 1989 |
Main energy source | Gas |
Kommen Sie auf uns zu:
Phone: +49 211 6185718
Email: info@ventos-immobilien.de