PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
Living area | 27 sqm |
Vermietungsstatus | rented |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
Living area | 27 sqm | Vermietungsstatus | rented |
Year of construction | 1889 | Objektzustand | Modernized |
Quality of equipment/features | Superior |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
Living area | 27 sqm |
Vermietungsstatus | rented |
Floor | EG |
Number of rooms | 1 |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
Living area | 27 sqm | Vermietungsstatus | rented |
Floor | EG | Number of rooms | 1 |
Year of construction | 1889 | Objektzustand | Modernized |
Quality of equipment/features | Superior |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
Living area | 27 sqm |
Vermietungsstatus | rented |
available from (date) | 01.02.2025 |
Floor | EG |
Number of rooms | 1 |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
Living area | 27 sqm | Vermietungsstatus | rented |
available from (date) | 01.02.2025 | Floor | EG |
Number of rooms | 1 | Year of construction | 1889 |
Objektzustand | Modernized | Quality of equipment/features | Superior |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
Living area | 27 sqm |
available from (date) | 01.02.2025 |
Floor | EG |
Number of rooms | 1 |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
Flat rent per | Month |
Flat rent | 1.100 € |
Deposit | 2.200 € |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
Living area | 27 sqm | available from (date) | 01.02.2025 |
Floor | EG | Number of rooms | 1 |
Year of construction | 1889 | Objektzustand | Modernized |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) | Zustand Badezimmer | modern |
Flat rent per | Month | Flat rent | 1.100 € |
Deposit | 2.200 € |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
available from (date) | 01.02.2025 |
Living area | 27 sqm |
Floor | EG |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
Flat rent per | Month |
Flat rent | 1.100 € |
Deposit | 2.200 € |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
available from (date) | 01.02.2025 | Living area | 27 sqm |
Floor | EG | Year of construction | 1889 |
Objektzustand | Modernized | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | modern | Flat rent per | Month |
Flat rent | 1.100 € | Deposit | 2.200 € |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
available from (date) | 01.02.2025 |
Total area | 27 sqm |
Floor | EG |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
Deposit | 2.200 € |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
available from (date) | 01.02.2025 | Total area | 27 sqm |
Floor | EG | Year of construction | 1889 |
Objektzustand | Modernized | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | modern | Deposit | 2.200 € |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
Vermietungsstatus | rented |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
Vermietungsstatus | rented |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
available from (date) | 01.02.2025 |
Living area | 27 sqm |
Floor | EG |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
Deposit | 2.200 € |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
available from (date) | 01.02.2025 | Living area | 27 sqm |
Floor | EG | Year of construction | 1889 |
Objektzustand | Modernized | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | modern | Deposit | 2.200 € |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
available from (date) | 01.02.2025 |
Living area | 27 sqm |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
Deposit | 2.200 € |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
available from (date) | 01.02.2025 | Living area | 27 sqm |
Year of construction | 1889 | Objektzustand | Modernized |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) | Zustand Badezimmer | modern |
Deposit | 2.200 € |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
available from (date) | 01.02.2025 |
Living area | 27 sqm |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
available from (date) | 01.02.2025 | Living area | 27 sqm |
Year of construction | 1889 | Objektzustand | Modernized |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) | Zustand Badezimmer | modern |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
available from (date) | 01.02.2025 |
Total area | 27 sqm |
Floor | EG |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
available from (date) | 01.02.2025 | Total area | 27 sqm |
Floor | EG | Year of construction | 1889 |
Objektzustand | Modernized | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
PropNo | Kla9_1 |
Street | Klarissenstraße |
Postcode | 41460 |
City | Neuss |
Type of property | Apartment |
Type of commercialization | Rent |
Total area | 27 sqm |
Year of construction | 1889 |
Objektzustand | Modernized |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
PropNo | Kla9_1 | Street | Klarissenstraße |
Postcode | 41460 | City | Neuss |
Type of property | Apartment | Type of commercialization | Rent |
Total area | 27 sqm | Year of construction | 1889 |
Objektzustand | Modernized | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | modern |
Energy certificate | Energy consumption data |
Energy pass valid until | 18.11.2013 |
Energy consumption | 128 kWh/(m²a) |
Year of construction according to energy certificate | 1889 |
Main energy source | Gas |
3 Properties found