PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Vermietungsstatus | leerstehend |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
NKM p.m. (IST) | 1.700 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Vermietungsstatus | leerstehend | Year of construction | 1960 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
NKM p.m. (IST) | 1.700 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Vermietungsstatus | leerstehend |
Floor | EG links |
Number of rooms | 1 |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
NKM p.m. (IST) | 1.700 € |
NK | 250 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Vermietungsstatus | leerstehend | Floor | EG links |
Number of rooms | 1 | Year of construction | 1960 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
NKM p.m. (IST) | 1.700 € | NK | 250 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Vermietungsstatus | leerstehend |
Floor | EG links |
Number of rooms | 1 |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
NKM p.m. (IST) | 1.700 € |
NK | 250 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Vermietungsstatus | leerstehend | Floor | EG links |
Number of rooms | 1 | Year of construction | 1960 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
NKM p.m. (IST) | 1.700 € | NK | 250 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Floor | EG links |
Number of rooms | 1 |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Floor | EG links | Number of rooms | 1 |
Year of construction | 1960 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) | Zustand Badezimmer | zeitgemäß |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Floor | EG links |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Floor | EG links | Year of construction | 1960 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Total area | 114 sqm |
Floor | EG links |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
NKM p.m. (IST) | 1.700 € |
Gesamtmiete (IST) | 1.950 € |
NK | 250 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Total area | 114 sqm | Floor | EG links |
Year of construction | 1960 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) | Zustand Badezimmer | zeitgemäß |
NKM p.m. (IST) | 1.700 € | Gesamtmiete (IST) | 1.950 € |
NK | 250 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Vermietungsstatus | leerstehend |
NKM p.m. (IST) | 1.700 € |
NK | 250 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Vermietungsstatus | leerstehend | NKM p.m. (IST) | 1.700 € |
NK | 250 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Floor | EG links |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
NKM p.m. (IST) | 1.700 € |
NK | 250 € |
Gesamtmiete (IST) | 1.950 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Floor | EG links | Year of construction | 1960 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß | NKM p.m. (IST) | 1.700 € |
NK | 250 € | Gesamtmiete (IST) | 1.950 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Roof shape | Flat roof |
Facade | Klinker |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
NKM p.m. (IST) | 1.700 € |
NK | 250 € |
Gesamtmiete (IST) | 1.950 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Year of construction | 1960 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
Roof shape | Flat roof | Facade | Klinker |
Heating type | Central heating (gas) | Zustand Badezimmer | zeitgemäß |
NKM p.m. (IST) | 1.700 € | NK | 250 € |
Gesamtmiete (IST) | 1.950 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Roof shape | Flat roof |
Facade | Klinker |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
NK | 250 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Year of construction | 1960 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
Roof shape | Flat roof | Facade | Klinker |
Heating type | Central heating (gas) | Zustand Badezimmer | zeitgemäß |
NK | 250 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Total area | 114 sqm |
Floor | EG links |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
NKM p.m. (IST) | 1.700 € |
NK | 250 € |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Total area | 114 sqm | Floor | EG links |
Year of construction | 1960 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) | Zustand Badezimmer | zeitgemäß |
NKM p.m. (IST) | 1.700 € | NK | 250 € |
PropNo | 947_GE_13_2 |
Street | Binterimstraße |
Postcode | 40223 |
City | Düsseldorf |
Type of property | Offices |
Type of commercialization | Rent |
Total area | 114 sqm |
Year of construction | 1960 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) |
Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
PropNo | 947_GE_13_2 | Street | Binterimstraße |
Postcode | 40223 | City | Düsseldorf |
Type of property | Offices | Type of commercialization | Rent |
Total area | 114 sqm | Year of construction | 1960 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Window | Kunststoff (isolierverglast) | Heating type | Central heating (gas) |
Zustand Badezimmer | zeitgemäß |
Energy certificate | Energy consumption data |
Energy pass valid until | 10.12.2029 |
Energy consumption | 148,12 kWh/(m²*a) |
Year of construction according to energy certificate | 1960 |
Main energy source | Gas |
3 Properties found