PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
Vermietungsstatus | leerstehend |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | Vermietungsstatus | leerstehend |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
Vermietungsstatus | leerstehend |
Floor | 6 |
Number of rooms | 1 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | Vermietungsstatus | leerstehend |
Floor | 6 | Number of rooms | 1 |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
Vermietungsstatus | leerstehend |
available from (date) | 02.11.2025 |
Floor | 6 |
Number of rooms | 1 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | Vermietungsstatus | leerstehend |
available from (date) | 02.11.2025 | Floor | 6 |
Number of rooms | 1 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
available from (date) | 02.11.2025 |
Floor | 6 |
Number of rooms | 1 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Flat rent per | Month |
Flat rent | 1.200 € |
Deposit | 2.400 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | available from (date) | 02.11.2025 |
Floor | 6 | Number of rooms | 1 |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Flat rent per | Month |
Flat rent | 1.200 € | Deposit | 2.400 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 |
Living area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Flat rent per | Month |
Flat rent | 1.200 € |
Deposit | 2.400 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 | Living area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Flat rent per | Month | Flat rent | 1.200 € |
Deposit | 2.400 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 |
Total area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Deposit | 2.400 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 | Total area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Deposit | 2.400 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Vermietungsstatus | leerstehend |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Vermietungsstatus | leerstehend |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 |
Living area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Deposit | 2.400 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 | Living area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Deposit | 2.400 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 |
Living area | 28 sqm |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Deposit | 2.400 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 | Living area | 28 sqm |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Deposit | 2.400 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 |
Living area | 28 sqm |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 | Living area | 28 sqm |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 |
Total area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 02.11.2025 | Total area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Type of property | Apartment |
Type of commercialization | Rent |
Total area | 28 sqm |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Type of property | Apartment | Type of commercialization | Rent |
Total area | 28 sqm | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
1 Properties found