

| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| Living area | 28 sqm |
| Vermietungsstatus | rented |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| Living area | 28 sqm | Vermietungsstatus | rented |
| Year of construction | 1970 | Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| Living area | 28 sqm |
| Vermietungsstatus | rented |
| Floor | 6 |
| Number of rooms | 1 |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| Living area | 28 sqm | Vermietungsstatus | rented |
| Floor | 6 | Number of rooms | 1 |
| Year of construction | 1970 | Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| Living area | 28 sqm |
| Vermietungsstatus | rented |
| available from (date) | 01.06.2026 |
| Floor | 6 |
| Number of rooms | 1 |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| Living area | 28 sqm | Vermietungsstatus | rented |
| available from (date) | 01.06.2026 | Floor | 6 |
| Number of rooms | 1 | Year of construction | 1970 |
| Objektzustand | Well maintained | Quality of equipment/features | Standard |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| Living area | 28 sqm |
| available from (date) | 01.06.2026 |
| Floor | 6 |
| Number of rooms | 1 |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| Flat rent per | Month |
| Flat rent | 1.200 € |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| Living area | 28 sqm | available from (date) | 01.06.2026 |
| Floor | 6 | Number of rooms | 1 |
| Year of construction | 1970 | Objektzustand | Well maintained |
| Quality of equipment/features | Standard | Flat rent per | Month |
| Flat rent | 1.200 € | Deposit | 2.400 € |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 |
| Living area | 28 sqm |
| Floor | 6 |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| Flat rent per | Month |
| Flat rent | 1.200 € |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 | Living area | 28 sqm |
| Floor | 6 | Year of construction | 1970 |
| Objektzustand | Well maintained | Quality of equipment/features | Standard |
| Flat rent per | Month | Flat rent | 1.200 € |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 |
| Total area | 28 sqm |
| Floor | 6 |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 | Total area | 28 sqm |
| Floor | 6 | Year of construction | 1970 |
| Objektzustand | Well maintained | Quality of equipment/features | Standard |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| Vermietungsstatus | rented |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| Vermietungsstatus | rented |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 |
| Living area | 28 sqm |
| Floor | 6 |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 | Living area | 28 sqm |
| Floor | 6 | Year of construction | 1970 |
| Objektzustand | Well maintained | Quality of equipment/features | Standard |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 |
| Living area | 28 sqm |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| Deposit | 2.400 € |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 | Living area | 28 sqm |
| Year of construction | 1970 | Objektzustand | Well maintained |
| Quality of equipment/features | Standard | Deposit | 2.400 € |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 |
| Living area | 28 sqm |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 | Living area | 28 sqm |
| Year of construction | 1970 | Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 |
| Total area | 28 sqm |
| Floor | 6 |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| available from (date) | 01.06.2026 | Total area | 28 sqm |
| Floor | 6 | Year of construction | 1970 |
| Objektzustand | Well maintained | Quality of equipment/features | Standard |
| PropNo | Schwer12_23 |
| Street | Schwerinstraße |
| Postcode | 40477 |
| City | Düsseldorf / Pempelfort |
| Type of property | Apartment |
| Type of commercialization | Rent |
| Total area | 28 sqm |
| Year of construction | 1970 |
| Objektzustand | Well maintained |
| Quality of equipment/features | Standard |
| PropNo | Schwer12_23 | Street | Schwerinstraße |
| Postcode | 40477 | City | Düsseldorf / Pempelfort |
| Type of property | Apartment | Type of commercialization | Rent |
| Total area | 28 sqm | Year of construction | 1970 |
| Objektzustand | Well maintained | Quality of equipment/features | Standard |
2 Properties found



