PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
Vermietungsstatus | leerstehend |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | Vermietungsstatus | leerstehend |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
Vermietungsstatus | leerstehend |
Floor | 6 |
Number of rooms | 1 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | Vermietungsstatus | leerstehend |
Floor | 6 | Number of rooms | 1 |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
Vermietungsstatus | leerstehend |
available from (date) | 01.07.2024 |
Floor | 6 |
Number of rooms | 1 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | Vermietungsstatus | leerstehend |
available from (date) | 01.07.2024 | Floor | 6 |
Number of rooms | 1 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Living area | 28 sqm |
available from (date) | 01.07.2024 |
Floor | 6 |
Number of rooms | 1 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Flat rent per | Month |
Flat rent | 1.100 € |
Deposit | 2.200 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Living area | 28 sqm | available from (date) | 01.07.2024 |
Floor | 6 | Number of rooms | 1 |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Flat rent per | Month |
Flat rent | 1.100 € | Deposit | 2.200 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 |
Living area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Flat rent per | Month |
Flat rent | 1.100 € |
Deposit | 2.200 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 | Living area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Flat rent per | Month | Flat rent | 1.100 € |
Deposit | 2.200 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 |
Total area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Deposit | 2.200 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 | Total area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Deposit | 2.200 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Vermietungsstatus | leerstehend |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Vermietungsstatus | leerstehend |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 |
Living area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Deposit | 2.200 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 | Living area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Deposit | 2.200 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 |
Living area | 28 sqm |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
Deposit | 2.200 € |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 | Living area | 28 sqm |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard | Deposit | 2.200 € |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 |
Living area | 28 sqm |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 | Living area | 28 sqm |
Year of construction | 1970 | Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 |
Total area | 28 sqm |
Floor | 6 |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
available from (date) | 01.07.2024 | Total area | 28 sqm |
Floor | 6 | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
PropNo | Schwer12_23 |
Street | Schwerinstraße |
Postcode | 40477 |
City | Düsseldorf / Pempelfort |
Type of property | Apartment |
Type of commercialization | Rent |
Total area | 28 sqm |
Year of construction | 1970 |
Objektzustand | Well maintained |
Quality of equipment/features | Standard |
PropNo | Schwer12_23 | Street | Schwerinstraße |
Postcode | 40477 | City | Düsseldorf / Pempelfort |
Type of property | Apartment | Type of commercialization | Rent |
Total area | 28 sqm | Year of construction | 1970 |
Objektzustand | Well maintained | Quality of equipment/features | Standard |
Kommen Sie auf uns zu:
Phone: +49 211 6185718
Email: info@ventos-immobilien.de