Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Vermietungsstatus | leerstehend |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Gardens | Yes |
NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Vermietungsstatus | leerstehend |
Year of construction | 2019 | Objektzustand | Refurbished |
Quality of equipment/features | Superior | Gardens | Yes |
NKM p.m. (IST) | 1.200 € | NKM p.m. (SOLL) | 1.200 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Vermietungsstatus | leerstehend |
Floor | EG links |
Number of rooms | 1 |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Gardens | Yes |
Terrace | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € |
NK | 100 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Vermietungsstatus | leerstehend |
Floor | EG links | Number of rooms | 1 |
Year of construction | 2019 | Objektzustand | Refurbished |
Quality of equipment/features | Superior | Gardens | Yes |
Terrace | Yes | Furnished | Full |
Kitchen | Built in kitchen | NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € | NK | 100 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Vermietungsstatus | leerstehend |
Floor | EG links |
Number of rooms | 1 |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Gardens | Yes |
Terrace | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € |
NK | 100 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Vermietungsstatus | leerstehend |
Floor | EG links | Number of rooms | 1 |
Year of construction | 2019 | Objektzustand | Refurbished |
Quality of equipment/features | Superior | Gardens | Yes |
Terrace | Yes | Furnished | Full |
Kitchen | Built in kitchen | NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € | NK | 100 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Floor | EG links |
Number of rooms | 1 |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Gardens | Yes |
Terrace | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
Inclusive rent per | Month |
Inclusive rent | 1.300 € |
Deposit | 2.600 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Floor | EG links |
Number of rooms | 1 | Year of construction | 2019 |
Objektzustand | Refurbished | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | type of flooring | Hardwood floor |
Heating | Central heating (gas) | Zustand Badezimmer | refurbished |
Gardens | Yes | Terrace | Yes |
Furnished | Full | Kitchen | Built in kitchen |
Inclusive rent per | Month | Inclusive rent | 1.300 € |
Deposit | 2.600 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Floor | EG links |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Terrace | Yes |
Gardens | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
Inclusive rent per | Month |
Inclusive rent | 1.300 € |
Deposit | 2.600 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Floor | EG links |
Year of construction | 2019 | Objektzustand | Refurbished |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor | Heating | Central heating (gas) |
Zustand Badezimmer | refurbished | Terrace | Yes |
Gardens | Yes | Furnished | Full |
Kitchen | Built in kitchen | Inclusive rent per | Month |
Inclusive rent | 1.300 € | Deposit | 2.600 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Total surface | 38 m² |
Floor | EG links |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Terrace | Yes |
Gardens | Yes |
NKM p.m. (IST) | 1.200 € |
Gesamtmiete (IST) | 1.300 € |
Deposit | 2.600 € |
NK | 100 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Total surface | 38 m² | Floor | EG links |
Year of construction | 2019 | Objektzustand | Refurbished |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor | Heating | Central heating (gas) |
Zustand Badezimmer | refurbished | Terrace | Yes |
Gardens | Yes | NKM p.m. (IST) | 1.200 € |
Gesamtmiete (IST) | 1.300 € | Deposit | 2.600 € |
NK | 100 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Vermietungsstatus | leerstehend |
NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € |
NK | 100 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Vermietungsstatus | leerstehend | NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € | NK | 100 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Floor | EG links |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Terrace | Yes |
Gardens | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
NKM p.m. (IST) | 1.200 € |
NK | 100 € |
Gesamtmiete (IST) | 1.300 € |
Deposit | 2.600 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Floor | EG links |
Year of construction | 2019 | Objektzustand | Refurbished |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor | Heating | Central heating (gas) |
Zustand Badezimmer | refurbished | Terrace | Yes |
Gardens | Yes | Furnished | Full |
Kitchen | Built in kitchen | NKM p.m. (IST) | 1.200 € |
NK | 100 € | Gesamtmiete (IST) | 1.300 € |
Deposit | 2.600 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Roof type | Pyramid roof |
Facade | Putz |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Gardens | Yes |
Terrace | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
NKM p.m. (IST) | 1.200 € |
NK | 100 € |
Gesamtmiete (IST) | 1.300 € |
Deposit | 2.600 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Year of construction | 2019 |
Objektzustand | Refurbished | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Roof type | Pyramid roof |
Facade | Putz | type of flooring | Hardwood floor |
Heating | Central heating (gas) | Zustand Badezimmer | refurbished |
Gardens | Yes | Terrace | Yes |
Furnished | Full | Kitchen | Built in kitchen |
NKM p.m. (IST) | 1.200 € | NK | 100 € |
Gesamtmiete (IST) | 1.300 € | Deposit | 2.600 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Living area | 38 m² |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Roof type | Pyramid roof |
Facade | Putz |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Gardens | Yes |
Terrace | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
NK | 100 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Living area | 38 m² | Year of construction | 2019 |
Objektzustand | Refurbished | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Roof type | Pyramid roof |
Facade | Putz | type of flooring | Hardwood floor |
Heating | Central heating (gas) | Zustand Badezimmer | refurbished |
Gardens | Yes | Terrace | Yes |
Furnished | Full | Kitchen | Built in kitchen |
NK | 100 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Total surface | 38 m² |
Floor | EG links |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Terrace | Yes |
Gardens | Yes |
Furnished | Full |
Kitchen | Built in kitchen |
NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € |
NK | 100 € |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Total surface | 38 m² | Floor | EG links |
Year of construction | 2019 | Objektzustand | Refurbished |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor | Heating | Central heating (gas) |
Zustand Badezimmer | refurbished | Terrace | Yes |
Gardens | Yes | Furnished | Full |
Kitchen | Built in kitchen | NKM p.m. (IST) | 1.200 € |
NKM p.m. (SOLL) | 1.200 € | NK | 100 € |
Property ID | Son81_1 |
Street | Sonnenstraße |
ZIP code | 40227 |
Town | Düsseldorf |
Property class | Apartments |
Marketing method | Rent |
Total surface | 38 m² |
Year of construction | 2019 |
Objektzustand | Refurbished |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Hardwood floor |
Heating | Central heating (gas) |
Zustand Badezimmer | refurbished |
Furnished | Full |
Kitchen | Built in kitchen |
Property ID | Son81_1 | Street | Sonnenstraße |
ZIP code | 40227 | Town | Düsseldorf |
Property class | Apartments | Marketing method | Rent |
Total surface | 38 m² | Year of construction | 2019 |
Objektzustand | Refurbished | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | type of flooring | Hardwood floor |
Heating | Central heating (gas) | Zustand Badezimmer | refurbished |
Furnished | Full | Kitchen | Built in kitchen |
Energy Performance Certificate (for Buildings) | according to consumption |
Energy pass valid until | 26.03.2027 |
Year of construction according energy pass | 1956 |
Main fuel type | Gas |
3 Properties found