

| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| Living area | 38 sqm |
| Vermietungsstatus | rented |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Garden | Yes |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| Living area | 38 sqm | Vermietungsstatus | rented |
| Year of construction | 2019 | Objektzustand | Refurbished |
| Quality of equipment/features | Superior | Garden | Yes |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| Living area | 38 sqm |
| Vermietungsstatus | rented |
| Floor | 3. OG links |
| Number of rooms | 1 |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| Living area | 38 sqm | Vermietungsstatus | rented |
| Floor | 3. OG links | Number of rooms | 1 |
| Year of construction | 2019 | Objektzustand | Refurbished |
| Quality of equipment/features | Superior | Garden | Yes |
| Furnished | Full | Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| Living area | 38 sqm |
| Vermietungsstatus | rented |
| available from (date) | 16.10.2026 |
| Floor | 3. OG links |
| Number of rooms | 1 |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| Living area | 38 sqm | Vermietungsstatus | rented |
| available from (date) | 16.10.2026 | Floor | 3. OG links |
| Number of rooms | 1 | Year of construction | 2019 |
| Objektzustand | Refurbished | Quality of equipment/features | Superior |
| Garden | Yes | Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| Living area | 38 sqm |
| available from (date) | 16.10.2026 |
| Floor | 3. OG links |
| Number of rooms | 1 |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| Living area | 38 sqm | available from (date) | 16.10.2026 |
| Floor | 3. OG links | Number of rooms | 1 |
| Year of construction | 2019 | Objektzustand | Refurbished |
| Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
| type of flooring | Parquet | Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished | Garden | Yes |
| Furnished | Full | Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| available from (date) | 16.10.2026 |
| Living area | 38 sqm |
| Floor | 3. OG links |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| available from (date) | 16.10.2026 | Living area | 38 sqm |
| Floor | 3. OG links | Year of construction | 2019 |
| Objektzustand | Refurbished | Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) | type of flooring | Parquet |
| Heating type | Central heating (gas) | Zustand Badezimmer | refurbished |
| Garden | Yes | Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| available from (date) | 16.10.2026 |
| Total area | 38 sqm |
| Floor | 3. OG links |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Garden | Yes |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| available from (date) | 16.10.2026 | Total area | 38 sqm |
| Floor | 3. OG links | Year of construction | 2019 |
| Objektzustand | Refurbished | Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) | type of flooring | Parquet |
| Heating type | Central heating (gas) | Zustand Badezimmer | refurbished |
| Garden | Yes |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| Vermietungsstatus | rented |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| Vermietungsstatus | rented |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| available from (date) | 16.10.2026 |
| Living area | 38 sqm |
| Floor | 3. OG links |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| available from (date) | 16.10.2026 | Living area | 38 sqm |
| Floor | 3. OG links | Year of construction | 2019 |
| Objektzustand | Refurbished | Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) | type of flooring | Parquet |
| Heating type | Central heating (gas) | Zustand Badezimmer | refurbished |
| Garden | Yes | Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| available from (date) | 16.10.2026 |
| Living area | 38 sqm |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| Roof shape | Pyramid roof |
| Facade | Putz |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| available from (date) | 16.10.2026 | Living area | 38 sqm |
| Year of construction | 2019 | Objektzustand | Refurbished |
| Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
| Roof shape | Pyramid roof | Facade | Putz |
| type of flooring | Parquet | Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished | Garden | Yes |
| Furnished | Full | Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| available from (date) | 16.10.2026 |
| Living area | 38 sqm |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| Roof shape | Pyramid roof |
| Facade | Putz |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| available from (date) | 16.10.2026 | Living area | 38 sqm |
| Year of construction | 2019 | Objektzustand | Refurbished |
| Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
| Roof shape | Pyramid roof | Facade | Putz |
| type of flooring | Parquet | Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished | Garden | Yes |
| Furnished | Full | Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| available from (date) | 16.10.2026 |
| Total area | 38 sqm |
| Floor | 3. OG links |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Garden | Yes |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| available from (date) | 16.10.2026 | Total area | 38 sqm |
| Floor | 3. OG links | Year of construction | 2019 |
| Objektzustand | Refurbished | Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) | type of flooring | Parquet |
| Heating type | Central heating (gas) | Zustand Badezimmer | refurbished |
| Garden | Yes | Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 |
| Street | Sonnenstraße |
| Postcode | 40227 |
| City | Düsseldorf |
| Type of property | Apartment |
| Type of commercialization | Rent |
| Total area | 38 sqm |
| Year of construction | 2019 |
| Objektzustand | Refurbished |
| Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) |
| type of flooring | Parquet |
| Heating type | Central heating (gas) |
| Zustand Badezimmer | refurbished |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| PropNo | Son81_7 | Street | Sonnenstraße |
| Postcode | 40227 | City | Düsseldorf |
| Type of property | Apartment | Type of commercialization | Rent |
| Total area | 38 sqm | Year of construction | 2019 |
| Objektzustand | Refurbished | Quality of equipment/features | Superior |
| Window | Kunststoff (isolierverglast) | type of flooring | Parquet |
| Heating type | Central heating (gas) | Zustand Badezimmer | refurbished |
| Furnished | Full | Kitchen | Fitted kitchen |
| Energy certificate | Energy consumption data |
| Energy certificate valid until | 26.03.2027 |
| Year of construction according to energy certificate | 1956 |
| Main energy source | Gas |
3 Properties found



