PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Plot size | 2.485 sqm |
Rentable area | 377 sqm |
Living area | 233 sqm |
Commercial area | 144 sqm |
Commercial Units | 1 |
Vermietungsstatus | rented |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Balcony | Yes |
Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Plot size | 2.485 sqm |
Rentable area | 377 sqm | Living area | 233 sqm |
Commercial area | 144 sqm | Commercial Units | 1 |
Vermietungsstatus | rented | Year of construction | 1971 |
Objektzustand | Well maintained | Quality of equipment/features | Superior |
Balcony | Yes | Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Rentable area | 377 sqm |
Living area | 233 sqm |
Vermietungsstatus | rented |
Number of rooms | 14 |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Terrace | Yes |
Balcony | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Rentable area | 377 sqm |
Living area | 233 sqm | Vermietungsstatus | rented |
Number of rooms | 14 | Year of construction | 1971 |
Objektzustand | Well maintained | Quality of equipment/features | Superior |
Terrace | Yes | Balcony | Yes |
Furnished | Part | Kitchen | Fitted kitchen |
Purchase price | 1.495.000 € | Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Rentable area | 377 sqm |
Living area | 233 sqm |
Vermietungsstatus | rented |
Number of rooms | 14 |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Terrace | Yes |
Balcony | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Rentable area | 377 sqm |
Living area | 233 sqm | Vermietungsstatus | rented |
Number of rooms | 14 | Year of construction | 1971 |
Objektzustand | Well maintained | Quality of equipment/features | Superior |
Terrace | Yes | Balcony | Yes |
Furnished | Part | Kitchen | Fitted kitchen |
Purchase price | 1.495.000 € | Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Living area | 233 sqm |
Number of rooms | 14 |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Terrace | Yes |
Balcony | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Living area | 233 sqm |
Number of rooms | 14 | Year of construction | 1971 |
Objektzustand | Well maintained | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating | Zustand Badezimmer | refurbished, modern |
Terrace | Yes | Balcony | Yes |
Furnished | Part | Kitchen | Fitted kitchen |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Living area | 233 sqm |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Terrace | Yes |
Balcony | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Living area | 233 sqm |
Year of construction | 1971 | Objektzustand | Well maintained |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl | Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern | Terrace | Yes |
Balcony | Yes | Furnished | Part |
Kitchen | Fitted kitchen | Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Total area | 377 sqm |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Terrace | Yes |
Balcony | Yes |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Total area | 377 sqm |
Year of construction | 1971 | Objektzustand | Well maintained |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl | Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern | Terrace | Yes |
Balcony | Yes | Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Vermietungsstatus | rented |
Plot size | 2.485 sqm |
Purchase price | 1.495.000 € |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Vermietungsstatus | rented |
Plot size | 2.485 sqm | Purchase price | 1.495.000 € |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Living area | 233 sqm |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Terrace | Yes |
Balcony | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Living area | 233 sqm |
Year of construction | 1971 | Objektzustand | Well maintained |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl | Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern | Terrace | Yes |
Balcony | Yes | Furnished | Part |
Kitchen | Fitted kitchen | Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Living area | 233 sqm |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Roof shape | Saddle roof |
Facade | Klinker |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Terrace | Yes |
Balcony | Yes |
Abstellraum / Kellerraum | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Living area | 233 sqm |
Year of construction | 1971 | Objektzustand | Well maintained |
Quality of equipment/features | Superior | Window | Kunststoff (isolierverglast) |
Roof shape | Saddle roof | Facade | Klinker |
type of flooring | Tiles, Vinyl | Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern | Terrace | Yes |
Balcony | Yes | Abstellraum / Kellerraum | Yes |
Furnished | Part | Kitchen | Fitted kitchen |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Plot size | 2.485 sqm |
Living area | 233 sqm |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
Roof shape | Saddle roof |
Facade | Klinker |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Terrace | Yes |
Balcony | Yes |
Abstellraum / Kellerraum | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Plot size | 2.485 sqm |
Living area | 233 sqm | Year of construction | 1971 |
Objektzustand | Well maintained | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | Roof shape | Saddle roof |
Facade | Klinker | type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating | Zustand Badezimmer | refurbished, modern |
Terrace | Yes | Balcony | Yes |
Abstellraum / Kellerraum | Yes | Furnished | Part |
Kitchen | Fitted kitchen | Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Plot size | 2.485 sqm |
Total area | 377 sqm |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Terrace | Yes |
Balcony | Yes |
Abstellraum / Kellerraum | Yes |
Furnished | Part |
Kitchen | Fitted kitchen |
Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Plot size | 2.485 sqm |
Total area | 377 sqm | Year of construction | 1971 |
Objektzustand | Well maintained | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating | Zustand Badezimmer | refurbished, modern |
Terrace | Yes | Balcony | Yes |
Abstellraum / Kellerraum | Yes | Furnished | Part |
Kitchen | Fitted kitchen | Purchase price | 1.495.000 € |
Parking spaces | 50 Private parking spaces 6 Garages 5 Other |
Real estate agent's commission | Makler Courtage 5,95% (inkl. 19 % MwSt.) vom beurkundeten Kaufpreis. |
PropNo | 815_KA_2 |
Postcode | 41189 |
City | Mönchengladbach |
Type of property | House |
Type of commercialization | Purchase |
Total area | 377 sqm |
Plot size | 2.485 sqm |
Year of construction | 1971 |
Objektzustand | Well maintained |
Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) |
type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating |
Zustand Badezimmer | refurbished, modern |
Furnished | Part |
Kitchen | Fitted kitchen |
PropNo | 815_KA_2 | Postcode | 41189 |
City | Mönchengladbach | Type of property | House |
Type of commercialization | Purchase | Total area | 377 sqm |
Plot size | 2.485 sqm | Year of construction | 1971 |
Objektzustand | Well maintained | Quality of equipment/features | Superior |
Window | Kunststoff (isolierverglast) | type of flooring | Tiles, Vinyl |
Heating type | Underfloor heating | Zustand Badezimmer | refurbished, modern |
Furnished | Part | Kitchen | Fitted kitchen |
Energy certificate | Requirement-oriented certificate |
Energy certificate valid until | 08.10.2024 |
Final energy demand | 98 kWh/(m²a) |
Year of construction according to energy certificate | 1971 |
Main energy source | Electric |
1 Properties found